Cultural Settlement | Building/Emissary | Stats (current) | Stats (after) | Obtainable in Playthough |
---|---|---|---|---|
Vikings | Yggdrasil - Lv. 1 | 6% 500 to 80,100 500 to 33,400(when motivated) 1(when motivated) | 14 7% 7% 4(when motivated) 15 (when motivated) 151 to 10,044 (when motivated) 342 to 9,565 (when motivated) 17 to 205 (when motivated) | 1st playthrough |
Yggdrasil - Lv. 9 | 30% 800 to 134,700 800 to 56,100 (when motivated) 15 to 1,337(when motivated) 20 (when motivated) 8 (when motivated) | 94% 4,061 to 269,539 4 Fragments for Finish Special Production (when motivated) | 15th playthrough | |
Harald Hardrada | 1 | 16 | 2nd playthrough | |
Erik the Red | (scales with age) | 70 | 4th playthrough | |
Leif Erikson | (scales with age) | 100 | 7th playthrough | |
Freydís Eiríksdóttir | (scales with age) | 80 | 11th playthrough | |
Gudrid Thorbjarnardóttir | 1 | 13 | 13th playthrough | |
Aud the Deep-Minded | 2 | 100 | 14th playthrough | |
Feudal Japan | Shinto Temple - Lv. 1 | 600 to 102,000 600 to 42,500 (when motivated) 5 (when motivated) 2 (when motivated) | 8% 906 to 60,105 | 1st playthrough |
Shinto Temple - Lv. 9 | 25% 1,000 to 160,200 1,000 to 66,700 (when motivated) 50 (when motivated) 12 (when motivated) | 70% 4,822 to 320,042 4 Fragments for Finish Special Production (when motivated) | 13th playthrough | |
Oda Nobunaga | 1 | 16 | 2nd playthrough | |
Tomoe Gozen | 1 | 100 | 6th playthrough | |
Takeda Shingen | 2 | 80 | 9th playthrough | |
Oda Oichi | 1 | 100 | 12th playthrough | |
Ancient Egypt | Royal Bathhouse - Lv. 1 | 700 to 111,700 2 1 | 12% 4,822 to 320,042 | 1st playthrough |
Royal Bathhouse - Lv. 6 | 1,000 to 160,200 12 30 10 | 82% 4,822 to 320,042 | 10th playthrough | |
Euclid of Alexandria | 1 | 16 | 2nd playthrough | |
Mentuhotep | (scales with age) | 13 | 5th playthrough | |
Hemetre | 3 | 100 | 7th playthrough | |
Maatkare Mutemhat | 2 (from your age) | 13 | 9th playthrough | |
Aztecs | Sun Temple - Lv. 1 | 6% 600 to 102,000 1 600 to 42,500 (when motivated) | 20% 616 to 40,856 | 1st playthrough |
Sun Temple - Lv. 9 | 30% 1,100 to 174,800 10 1,100 to 72,800 (when motivated) 40 | 126% 5,267 to 349,549 | 13th playthrough | |
Chimalli | 1 | 16 | 2nd playthrough | |
Ichtaca | (scales with age) | 70 | 6th playthrough | |
Amoxtli | 1 (from your age) | 13 | 9th playthrough | |
Acamapichtli | 2 | 80 | 12th playthrough | |
Mughal Empire | Mughal's Temple - Lv. 1 | 2 400 to 68,000 700 to 48,500(when motivated) 3 (when motivated) | 25% 2,645 to 175,531 50% | 1st playthrough |
Mughal's Temple - Lv. 6 | 30 500 to 84,200 1,100 (when motivated) 15 (when motivated) | 175% 6,794 to 450,934 250% 4 Fragments for Finish Special Production (when motivated) | 10th playthrough | |
Babur | 1 | 16 | 2nd playthrough | |
Mumtaz Mahal | (scales with age) | 70 | 5th playthrough | |
Hamida Banu Begum | 3 | 80 | 7th playthrough | |
Shah Jahan | 3 | 100 | 9th playthrough |
Polynesia is just the beginning. After it launches, stay on your toes for another wave of Cultural Settlement enhancements. Watch this space for more updates, and in the meantime, enjoy the Settlements with the excitement of knowing there's so much more to come. If you have thoughts, questions, or feedback, sling it our way. We're all ears!
Forge on,
Your Forge of Empires Team