What do the farms do?
One of the basic resources is food, which can be produced in farms.
Like homes, farms also come in a few sizes, which influences the amount of food produced. Unlike coins, food is not produced automatically. You will need to manually trigger production, which will send some of your available workers to the farm of your choice, for the duration you select. Once they are done, they will go back home to rest a bit, and will await your further instructions.
Level | Rural Farm | Domestic Farm | Luxurious Farm |
per 2 min. | per 2 min. per tile | per 2 min.
| per 2 min. per tile
| per 2 min.
| per 2 min. per tile
|
1 | 80 | 7 | 38 | 2 | - | - |
2 | 90 | 8 | 40 | 3 | - | - |
3 | 100 | 8 | 55 | 3 | 113 | 13 |
4 | 140 | 12 | 65 | 4 | - | - |
5 | 150 | 13 | 83 | 5 | - | - |
6 | 200 | 17 | 97 | 6 | 147 | 16 |
7 | 140 | 20 | 119 | 7 | - | - |
8 | 250 | 21 | 125 | 8 | - | - |
9 | 260 | 22 | 132 | 8 | 253 | 28 |
10 | 290 | 24 | 145 | 9 | - | - |
11 | 300 | 25 | 152 | 9 | - | - |
12 | 320 | 27 | 160 | 10 | 373 | 41 |
13 | 350 | 29 | 172 | 11 | - | - |
14 | 360 | 30 | 178 | 11 | - | - |
15 | 370 | 31 | 185 | 12 | 444 | 49 |
16 | 400 | 33 | 200 | 13 | - | - |
17 | 420 | 35 | 208 | 13 | - | - |
18 | 440 | 37 | 217 | 14 | 519 | 58 |
19 | 480 | 40 | 233 | 15 | - | - |
20 | 500 | 42 | 243 | 15 | - | - |
21 | 520 | 43 | 253 | 16 | 606 | 67 |
22 | 560 | 47 | 272 | 17 | - | - |
23 | 580 | 48 | 280 | 18 | - | - |
24 | 600 | 50 | 288 | 18 | 700 | 78 |
The table above presents unboosted food production values.
Please note: all the values are standardized to indicate the amount you get within 2 minutes of production time on the shortest production option, to make them comparable, even though 2-minutes production is not possible in all types of Farms.
Additionally, different Farms on different levels require different numbers of workers.
Related articles