Level | Research | Wall Defense | Hitpoints | Points | |||||
1 | 50 | 100 | 20 | 5 | 00:02:30 | - | 5% | 3 | 8 |
2 | 60 | 130 | 30 | 1 | 00:05:00 | - | 10% | 3 | 10 |
3 | 80 | 160 | 30 | 1 | 00:15:00 | - | 15% | 4 | 12 |
4 | 100 | 210 | 40 | 1 | 00:30:00 | - | 20% | 4 | 14 |
5 | 130 | 260 | 50 | 1 | 00:50:00 | - | 25% | 4 | 17 |
6 | 160 | 340 | 60 | 2 | 01:20:00 | - | 30% | 5 | 20 |
7 | 200 | 430 | 80 | 2 | 02:00:00 | - | 35% | 5 | 24 |
8 | 250 | 550 | 100 | 2 | 03:00:00 | Arrow loop | 40% | 6 | 29 |
9 | 320 | 700 | 130 | 3 | 04:00:00 | - | 45% | 6 | 34 |
10 | 400 | 890 | 160 | 3 | 05:00:00 | - | 50% | 7 | 41 |
11 | 500 | 1.100 | 200 | 3 | 06:00:00 | - | 55% | 8 | 50 |
12 | 640 | 1.400 | 250 | 4 | 07:00:00 | - | 60% | 9 | 59 |
13 | 800 | 1.800 | 320 | 5 | 09:00:00 | - | 65% | 9 | 71 |
14 | 1.000 | 2.400 | 400 | 5 | 12:30:00 | - | 70% | 10 | 86 |
15 | 1.300 | 3.000 | 510 | 7 | 14:00:00 | Battlement | 75% | 11 | 103 |
16 | 1.600 | 3.300 | 640 | 8 | 18:30:00 | - | 80% | 13 | 123 |
17 | 2.000 | 4.900 | 810 | 9 | 22:00:00 | - | 85% | 14 | 148 |
18 | 2.500 | 6.200 | 1.000 | 10 | 01:02:00:00 | - | 90% | 15 | 177 |
19 | 3.200 | 7.900 | 1.300 | 12 | 01:07:00:00 | - | 95% | 17 | 213 |
20 | 4.000 | 10.100 | 1.600 | 15 | 01:12:00:00 | - | 100% | 18 | 256 |
Level Requirements | Name | Description |
---|---|---|
8 | Arrow loop | This research decreases construction time for Walls by 5% |
15 | Battlement | This research decreases construction time for Walls by 10% |
Level 1-6 | Level 7-12 | Level 13-20 | |
---|---|---|---|
Top | |||
Bottom |