Battle Achievements
    Stolen Goods
 
Plundered resources
| Level | Requirements | Achievement Points | 
|---|
| 1 | Plunder 500 resources | 10 | 
| 2 | Plunder 10.000 resources | 25 | 
| 3 | Plunder 100.000 resources | 40 | 
| 4 | Plunder 1.000.000 resources | 60 | 
| 5 | Plunder 100.000.000 resources | 80 | 
Trisaster
 
Attack with 3 different unit types at once
| Level | Requirements | Achievement Points | 
|---|
| 1 | Attack with 3 different unit types at once | 30 | 
First Blood
 
Attack 3 times
| Level | Requirements | Achievement Points | 
|---|
| 1 | Attack 3 times | 30 | 
Way of the Shield
 
Destroyed units as a defender
| Level | Requirements | Achievement Points | 
|---|
| 1 | Destroy 500 units as defender | 5 | 
| 2 | Destroy 10.000 units as defender | 10 | 
| 3 | Destroy 100.000 units as defender | 25 | 
| 4 | Destroy 1.000.000 units as defender | 40 | 
| 5 | Destroy 10.000.000 units as defender | 55 | 
| 6 | Destroy 50.000.000 units as defender | 70 | 
Helping Hands
 
Battles fought as a supporter
| Level | Requirements | Achievement Points | 
|---|
| 1 | 50 Battles fought | 30 | 
| 2 | 100 Battles fought | 50 | 
| 3 | 500 Battles fought | 70 | 
| 4 | 3.000 Battles fought | 100 | 
Way of the Sword
 
Destroyed units as an attacker
| Level | Requirements | Achievement Points | 
|---|
| 1 | Destroy 500 units as attacker | 10 | 
| 2 | Destroy 10.000 units as attacker | 25 | 
| 3 | Destroy 100.000 units as attacker | 40 | 
| 4 | Destroy 1.000.000 units as attacker | 60 | 
| 5 | Destroy 10.000.000 units as attacker | 80 | 
| 6 | Destroy 50.000.000 units as attacker | 120 | 
Harakiri
 
Units lost by attacking yourself (support units do not count)
| Level | Requirements | Achievement Points | 
|---|
| 1 | Lose 10 units by attacking yourself | 5 | 
| 2 | Lose 100 units by attacking yourself | 10 | 
| 3 | Lose 1.000 units by attacking yourself | 25 | 
| 4 | Lose 10.000 units by attacking yourself | 40 | 
Perfect Trap
 
Win a battle as a defender with 0 losses
| Level | Requirements | Achievement Points | 
|---|
| 1 | Win a battle as defender with 0 losses. | 70 | 
Vandal
 
Destroyed buildings
| Level | Requirements | Achievement Points | 
|---|
| 1 | Destroy 25 buildings | 20 | 
| 2 | Destroy 250 buildings | 40 | 
| 3 | Destroy 2.500 buildings | 60 | 
| 4 | Destroy 10.000 buildings | 80 | 
Butcher
 
Victorious battles
| Level | Requirements | Achievement Points | 
|---|
| 1 | Win 25 battles | 30 | 
| 2 | Win 250 battles | 50 | 
| 3 | Win 1.500 battles | 70 | 
| 4 | Win 2.500 battles | 100 | 
Grave digger
 
Lost units
| Level | Requirements | Achievement Points | 
|---|
| 1 | Lose 1.000 units | 5 | 
| 2 | Lose 10.000 units | 10 | 
| 3 | Lose 100.000 units | 25 | 
| 4 | Lose 1.000.000 units | 40 | 
| 5 | Lose 10.000.000 units | 55 | 
| 6 | Lose 50.000.000 units | 70 | 
Act of Valour
 
Lost units as a supporter
| Level | Requirements | Achievement Points | 
|---|
| 1 | Lose 500 units as a supporter | 10 | 
| 2 | Lose 7.500 units as a supporter | 25 | 
| 3 | Lose 20.000 units as a supporter | 40 | 
| 4 | Lose 100.000 units as a supporter | 60 | 
| 5 | Lose 1.000.000 units as a supporter | 80 | 
Blue Bleeder
 
Destroyed Noblemen
| Level | Requirements | Achievement Points | 
|---|
| 1 | Kill 25 Noblemen | 30 | 
| 2 | Kill 125 Noblemen | 50 | 
| 3 | Kill 350 Noblemen | 70 | 
| 4 | Kill 700 Noblemen | 100 | 
Victory Streak
 
Won battles in succession (Battles smaller than 2.000 provisions break this chain)
| Level | Requirements | Achievement Points | 
|---|
| 1 | Win 5 battles in succession | 30 | 
| 2 | Win 10 battles in succession | 50 | 
| 3 | Win 25 battles in succession | 70 | 
| 4 | Win 50 battles in succession | 100 | 
| 5 | Win 100 battles in succession | 150 | 
Domination
 
Take over 10 villages in 1 hour (Your own villages and villages from your tribe do not count)
| Level | Requirements | Achievement Points | 
|---|
| 1 | Take over 10 villages in 1 hour | 30 | 
| 2 | Take over 25 villages in 1 hour | 50 | 
| 3 | Take over 50 villages in 1 hour | 70 | 
| 4 | Take over 100 villages in 1 hour | 100 | 
Shell Cracker
 
Destroyed Wall levels
| Level | Requirements | Achievement Points | 
|---|
| 1 | Destroy 25 Wall levels | 20 | 
| 2 | Destroy 250 Wall levels | 40 | 
| 3 | Destroy 2.500 Wall levels | 60 | 
| 4 | Destroy 10.000 Wall levels | 80 | 
Green No More
 
Destroy 50 enemy units
| Level | Requirements | Achievement Points | 
|---|
| 1 | Destroy 50 enemy units | 30 | 
Plunderer
 
Plunder multiple villages
| Level | Requirements | Achievement Points | 
|---|
| 1 | Plunder 10 villages | 10 | 
| 2 | Plunder 100 villages | 25 | 
| 3 | Plunder 1.000 villages | 40 | 
| 4 | Plunder 10.000 villages | 60 | 
One sided Victory
 
Destroy a single unit with more than 10.000 units (Attacking yourself does not count)
| Level | Requirements | Achievement Points | 
|---|
| 1 | Destroy a single unit with more than 10.000 units | 50 | 
Lord of War
 
Number of different players attacked
| Level | Requirements | Achievement Points | 
|---|
| 1 | Attack 10 players | 10 | 
| 2 | Attack 25 players | 25 | 
| 3 | Attack 100 players | 40 | 
| 4 | Attack 250 players | 60 | 
Stand Your Ground
 
Win a battle as a defender with only a third of the attackers army strength
| Level 
 | Requirements 
 | Achievement Points 
 | 
|---|
| 1 
 | Win a battle as a defender with only a third of the attackers army strength 
 | 70 
 | 
        Related articles